Hybrid Cars – 2010 Ford Fusion Hybrid

| Manufacturer: | Ford |
| Model: | Fusion |
| Year: | 2010 |
| MSRP: | $27,270 |
| Hybrid Battery Voltage: | 275-Volt Nickel-Metal-Hydride (NiMH) |
| Hybrid Net Horsepower: | 191 |
| Hybrid Motor Type: | Fusion Hybrid propulsion is supplied by a combination of two sources: an electric motor powered by an innovative nickel-metal hydride (NiMH) battery, and the next generation of the 2.5L Atkinson-Cycle |
| Engine Type: | 2.5L iVCT Atkinson-cycle I-4 engine with Permanent-Magnet AC-synchronous electric motor |
| Body Style: | Sedan |
| Available Colors: | Light Ice Blue, White Platinum, Brilliant Silver, Sterling Grey, Atlantis Green, Tuxedo Black |
| Interior Colors: | Medium Light Stone Cloth, Charcoal Black Cloth |
| Mileage Highway: | 36 |
| Mileage City: | 41 |
| Drive Type: | Front-wheel drive |
| Transmission: | Electronically controlled Continuously Variable Transmission (eCVT) |
| Number of Seats: | 5 |
| Seat Heater: | yes, package |
| Anti-Lock Brakes: | yes, standard |
| Wheelbase: | 107.4 in. |
| Length: | 190.6 in. |
| Width: | 72.2 in. |
| Height: | 56.9 in. |
| Headroom Front Length: | 38.7 in. |
| Legroom Front: | 42.3 in. |
Fusion Hybrid propulsion is supplied by a combination of two sources: an electric motor powered by an innovative nickel-metal hydride (NiMH) battery, and the next generation of the 2.5L Atkinson-Cycle I-4 Hybrid engine.
The electric motor can propel Fusion Hybrid up to 47 mph on its own power, and combines with the hybrid engine when extra power is needed. Combined power rating is 191 net horsepower. The 2.5L Atkinson-cycle I-4 Hybrid engine features late intake valve closing (iVCT), as well as advancements in processor technology for seamless transitions from gas to electric mode.
Fusion Hybrid delivers plenty of power. And best of all, it’s the most fuel-efficient hybrid sedan in America.